Student Admissions, Outcomes & Other Data – Psy.D. in Clinical Psychology
The Psy.D. program at Regent University is accredited by the American Psychological Association (APA). The Commission on Accreditation (CoA) can be reached at:
American Psychological Association
Office of Program Consultation and Accreditation
750 First Street NE
Washington, D.C. 20002-4242
Telephone: 202.336.5979
Email: apaaccred@apa.org
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. | ___X___ YES _______ NO |
If yes, provide website link (or content from brochure) where this specific information is presented: | https://webdev.regent.edu/school-of-psychology-and-counseling/about/student-admissions-outcomes-data-doctoral-program-clinical-psychology-psy-d/c-26-public-disclosure/ |
Time to Completion Program Stats
How long can I expect it to take to complete my Psy.D. degree at Regent?
For students entering with a bachelor’s degree, the program is designed to be completed in five years with students attending on a full-time basis. Here is how our students have been doing in achieving that goal over the last seven years:
Time to completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||
Total number of students with doctoral degree conferred on transcript | 18 | 20 | 24 | 13 | 13 | 15 | 18 | 17 | 18 | 10 | ||||||||||
Mean number of years to complete the program | 5.8 | 5.65 | 5.27 | 5.38 | 5.53 | 5.53 | 5.33 | 5.35 | 5.66 | 5.3 | ||||||||||
Median number of years to complete the program | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 4 | 22 | 9 | 45 | 15 | 63 | 8 | 62 | 8 | 62 | 9 | 60 | 13 | 72 | 12 | 70 | 12 | 67 | 8 | 80 |
Students in 6 years | 8 | 44 | 9 | 45 | 7 | 29 | 5 | 38 | 4 | 31 | 4 | 27 | 4 | 22 | 4 | 24 | 3 | 17 | 1 | 10 |
Students in 7 years | 5 | 28 | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 6 | 1 | 06 | 1 | 5 | 1 | 10 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
More information on transfer of credits can be found on pages 33-35 of the program handbook (See the Psy.D. Resources page for the program handbook). This section of the handbook describes policies for transfer credit into the clinical psychology program and the influence of prior graduate work upon the doctoral degree.
Program Costs
How much can I expect the program to cost me during the 2023-2024 academic year?
Description | 2023-2024 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $31,500 |
Tuition for full-time students (out-of-state) | $31,500 |
Tuition per credit hour for part-time students | $900 |
University/institution fees or costs | $3,110 |
Additional estimated fees or costs to students (e.g., books, travel, etc.) | $2,000 |
Psy.D. student Regent University Merit Scholarships and Endowed Scholarships range from $2,000 – full cost of tuition.
Internship Placement – Table 1
Outcome | Year Applied for Internship | |||||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students who obtained APA/CPA-accredited internships | 18 | 82 | 15 | 75 | 12 | 80 | 16 | 100 | 14 | 93 | 16 | 100 | 21 | 100 | 15 | 100 | 13 | 100 | 19 | 95 | ||
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 3 | 14 | 4 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 1 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students who obtained any internship | 22 | 100 | 19 | 95 | 15 | 100 | 16 | 100 | 15 | 100 | 16 | 100 | 21 | 100 | 15 | 100 | 13 | 100 | 20 | 100 | ||
Students who sought or applied for internships including those who withdrew from the application process | 22 | 0 | 20 | 0 | 15 | 0 | 16 | 0 | 15 | 0 | 16 | 0 | 21 | 0 | 15 | 0 | 13 | 0 | 20 | 0 |
Internship Placement – Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students who sought or applied for internships including those who withdrew from the application process | 22 | 0 | 20 | 0 | 15 | 0 | 16 | 0 | 15 | 0 | 16 | 0 | 21 | 0 | 15 | 0 | 13 | 100 | 20 | 100 | ||
Students who obtained paid internships | 22 | 100 | 19 | 95 | 15 | 100 | 16 | 100 | 15 | 100 | 16 | 100 | 21 | 100 | 15 | 100 | 13 | 100 | 20 | 100 | ||
Students who obtained half-time internships (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | Year of First Enrollment | |||||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students for whom this is the year of first enrollment (i.e., new students) | 17 | 100 | 20 | 100 | 25 | 100 | 21 | 100 | 23 | 100 | 26 | 100 | 24 | 100 | 25 | 0 | 20 | 100 | 25 | 100 | ||
Students whose doctoral degrees were conferred on their transcripts | 14 | 82 | 15 | 75 | 19 | 76 | 16 | 76 | 13 | 57 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 13 | 9 | 35 | 17 | 71 | 23 | 92 | 15 | 75 | 24 | 96 | ||
Students no longer enrolled for any reason other than conferral of doctoral degree | 3 | 18 | 5 | 25 | 6 | 24 | 3 | 14 | 7 | 30 | 9 | 35 | 7 | 29 | 2 | 8 | 5* | 25 | 1 | 4 |
*(1 on LOA)
Licensure
Outcome | 2012-2021 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 154 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 142 |
Licensure percentage | 92% |