
Undergraduate Certificate in Computer Science
The Undergraduate Certificate in Computer Science is an academic certificate offering students the opportunity to earn a higher education credential that combines a love of technology with computer information systems. This certificate is ideal for individuals who may not otherwise consider a full degree program but wish to solve computational problems, improve processing efficiencies, and explore ethical and social challenges connected to tech and computer science careers.
- Explore computer science concepts, including algorithms, elementary data structures, program design, and programming utilizing a block-structured programming language.
- Examine issues related to the ethical and moral responsibilities of those who work with computers or end-users.
- Learn the fundamentals of software engineering, coding methodologies and programming techniques.
This undergraduate certificate does not include professional licensure.
Regent University’s Undergraduate Certificate in Computer Science is for lifelong learners who want to re-skill, up-skill, and get ahead with new credentials. Whether you’re seeking professional development or continuing education, Regent’s 100% online certificate programs will give you the priceless advantage of high-quality education from America’s premier Christian university. To learn more about this program, please complete the Request Information form on this page.
CSCI 201 | Introduction to Computer Science | 3 | Terms and concepts in Computer Science. Topics include a review of algorithms, elementary data structures, program design, and programming utilizing a block structured programming language. |
CSCI 233 | Ethics for Computer Science | 3 | Issues relating to Computer Information Systems and the ethical and moral responsibilities of those who work with computers, professionals or end users. Provides foundation to make appropriate decisions when facing difficult situations. |
CSCI 314 | Programming | 3 | Programming with the C++ language; object-oriented programming; classes, objects, inheritance, morphism; pointers, memory management; software development. Prerequisite: CSCI 201. |
CSCI 315 | Data Structures & Algorithms | 3 | Studies the design of structures for representing and deploying information. Considers abstract structures and implementation techniques in specific programming languages. Prerequisite: CSCI 314. |
CSCI 450 | Software Engineering | 3 | Fundamentals of Software Engineering, including understanding system requirements, effective methods of design, coding, team software development, and the application of engineering tools. Engineering methodology considers specifications, design, development, testing, production and maintenance. Prerequisite: CSCI 315. |
Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Full-Time Students
Undergraduate Certificate | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Advertising & Marketing | $395 | 12 | $4,740 |
Biblical Studies | $395 | 12 | $4,740 |
Business | $395 | 12 | $4,740 |
Christian Ministry | $395 | 12 | $4,740 |
Communication | $395 | 12 | $4,740 |
Computer Science | $395 | 12 | $4,740 |
Counseling | $395 | 12 | $4,740 |
Criminal Justice | $395 | 12 | $4,740 |
Cybersecurity | $395 | 12 | $4,740 |
Finance | $395 | 12 | $4,740 |
Government | $395 | 12 | $4,740 |
Healthcare Studies | $395 | 12 | $4,740 |
Human Resources | $395 | 12 | $4,740 |
Information Systems | $395 | 12 | $4,740 |
International Relations | $395 | 12 | $4,740 |
Leadership Studies | $395 | 12 | $4,740 |
Psychology | $395 | 12 | $4,740 |
Part-Time Students
Undergraduate Certificate | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Advertising & Marketing | $450 | 6 | $2,700 |
Biblical Studies | $450 | 6 | $2,700 |
Business | $450 | 6 | $2,700 |
Christian Ministry | $450 | 6 | $2,700 |
Communication | $450 | 6 | $2,700 |
Computer Science | $450 | 6 | $2,700 |
Counseling | $450 | 6 | $2,700 |
Criminal Justice | $450 | 6 | $2,700 |
Cyber Practitioner Preparation | $450 | 9 | $4,050 |
Cybersecurity | $450 | 6 | $2,700 |
Finance | $450 | 6 | $2,700 |
Government | $450 | 6 | $2,700 |
Healthcare Studies | $450 | 6 | $2,700 |
Human Resources | $450 | 6 | $2,700 |
Information Systems | $450 | 6 | $2,700 |
International Relations | $450 | 6 | $2,700 |
Leadership Studies | $450 | 6 | $2,700 |
Psychology | $450 | 6 | $2,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
*Rates are subject to change at any time.
Note: Eligible students may use their VA benefits to cover the cost of their undergraduate certificate. Learn more about benefits and discounts for military students.
- Undergraduate Certificate in Advertising & Marketing
- Undergraduate Certificate in Biblical Studies
- Undergraduate Certificate in Business
- Undergraduate Certificate in Christian Ministry
- Undergraduate Certificate in Communication
- Undergraduate Certificate in Counseling
- Undergraduate Certificate in Criminal Justice
- Undergraduate Certificate in Cybersecurity
- Undergraduate Certificate in Finance
- Undergraduate Certificate in Government
- Undergraduate Certificate in Healthcare Studies
- Undergraduate Certificate in Human Resources
- Undergraduate Certificate in Information Systems
- Undergraduate Certificate in International Relations
- Undergraduate Certificate in Leadership Studies
- Undergraduate Certificate in Psychology