M.Ed. in Curriculum & Instruction – STEM Education
Empower Your Future in STEM Education
You’re shaping tomorrow for your students. Invest in brighter possibilities for you too. Regent’s Master of Education – Curriculum & Instruction – STEM Education program is designed for busy schedules, immediate application, and increased marketability. Let us help you add meaning and expertise to curriculum, instruction, assessment, and content knowledge in the STEM disciplines.
INCREASE YOUR EARNING POTENTIAL
Capitalize on a higher salary with accelerated STEM success.
ENGAGE STUDENTS WITH INNOVATIVE STEM EDUCATION APPROACHES
Enhance scientific literacy through STEM integration. Be equipped through courses on developing STEM based curriculum, mathematics and STEM, and an integrative project on STEM education.
EXPAND YOUR CAREER PATH THROUGH AN M.ED. IN CURRICULUM & INSTRUCTION
Enjoy leadership opportunities in a variety of science, technology, engineering, and math fields.
ALIGN YOURSELF WITH EXCELLENCE
Experience Regent ranked among top national universities by U.S. News & World Report for four years (2019, 2020, 2022, and 2023). Its programs have also been recognized among the top 10 online graduate education programs in Virginia for 11 consecutive years, 2013-2023. Regent graduates are empowered to make a difference in lives, which has led to more than 900 alumni being recognized as Teachers of the Year in Hampton Roads since 2004.
Presented from a Christian worldview, this Master of Education in Curriculum & Instruction – STEM Education program is supported by award-winning faculty in Virginia Beach.
Please complete the Request Information form on this page to learn more about this program.
On completing the Master of Education in Curriculum & Instruction – STEM Education, you can:
- Develop STEM-based curriculum and integrative project tactics.
- Understand how to illustrate the connection between math and science.
- Problem-solve using real-world problems and manipulatives.
- Apply techniques learned from lab experiences and teacher leadership initiatives.
Career Opportunities
- Department Head
- Content Specialist
- Lead Teacher
- Curriculum Developer
EDCO 501 | Strategic Planning & Program Evaluation | 3 | Examines strategic planning and the role of program evaluation in the planning-implementation-evaluation cycle to include the curriculum planning process. Topics include various theoretical and philosophical perspectives, alternative evaluation designs and related methodologies including collaborative action research and issues related to design, measurement and utilization. The goal is to help educators become active collaborators in the evaluation process and to give them the tools to judge the value of an evaluation. Whether the task is designing an internal evaluation of a local program, contracting for an external evaluation at the district level, or critically reviewing an evaluation report as a basis for making an administrative decision, this course offers important leadership preparation. Each student will prepare an evaluability assessment related to a self-selected educational program in his/her area of concentration. Prerequisite: a graduate level research course. |
ESTM 501 | Inquiry through STEM | 3 | Principles associated with inquiry based instruction and the connections between science and engineering practices including question development, use of models and simulations, and designing and planning investigations. |
ESTM 502 | Mathematics & STEM | 3 | Mathematics and computational thinking as fundamental tools for representing physical variables found in solving real world problems. Illustrating the connection between mathematics and science, problem solving strategies using real world problems, using manipulatives to teach math skills. |
ESTM 503 | Developing STEM based Curriculum | 3 | Principles of designing an integrated elementary STEM through an examination of integrated curriculum models, problem-based and/or project-based learning activities, and effective instructional strategies that promote critical and creative thinking. |
ESTM 504 | Integrative Project/STEM Education | 3 | Advanced instructional strategies using research-based case studies and apply principles through the design of curriculum, instruction and assessment. Apply understanding of STEM education through direct interactions with children in schools, teacher leadership initiatives, community service, scientific laboratory experiences, and environmental interpretation in parks and science learning in museums. Prerequisites: ESTM 501, 502, and 503. |
2024-25 Semester Check-In Deadlines
All students are expected to check-in for the semester two weeks before the session start date. Students should apply, be accepted, enroll in their first courses, and confirm a plan to pay for their courses prior to this date.
Session | Semester Check-In | Session Start Date |
---|---|---|
Session A | Friday, August 9 | Monday, August 19 |
Session M | Friday, September 6 | Monday, September 16 |
Session B | Friday, October 11 | Monday, October 21 |
Session C | Wednesday, January 8 | Monday, January 13 |
Session T | Friday, January 31 | Monday, February 10 |
Session D | Friday, March 7 | Monday, March 17 |
Session E | Friday, May 2 | Monday, May 12 |
Session F | Friday, June 13 | Monday, June 23 |
Admissions Requirements
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
*Rates are subject to change at any time.