
B.A. in History
Look to the Past to Build Your Future
Love history? Want to make a career out of it? Regent’s Bachelor of Arts in History offers a broad view of history’s most fascinating events, timelines, and civilizations. Study different cultures, people, and places and gain foundational knowledge in U.S. history, Western civilization, and world history—all presented from a Christian worldview.
SHARPEN YOUR SKILLS
Improve your critical and analytical thinking, research, and writing skills.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships. Explore all scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among Top National Universities by the U.S. News & World Report for four years (2019, 2020, 2022 and 2023). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 11 years in a row (2013-2023). Experience the Regent difference through the Bachelor of Arts in History degree program.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.A. in History degree, you can:
- Develop a deeper understanding of cultures around the world.
- Utilize research methods and examine the philosophy of history.
- Develop your skills in writing, critical thinking, and problem solving.
Career Opportunities
- Archivist
- Museum Curator
- History Educator
- Political Writer/Journalist
- Historical Preservationist
- Governmental Career
HIST 201 | U.S. History I (to 1877) | 3 | Study of the political, social, and economic development of American society from about 1607 through the end of the Civil War era in 1877. Students consider native American perspectives and the interaction with Europeans. Topics include the formation and establishment of the new nation as well as the international impact of the birth of a nation. |
HIST 202 | U.S. History II (from 1877) | 3 | Study of the political, social and economic development of American society from the post-Civil War era to the present. Students investigate the development of a party system of government, industrial development, labor issues, the impact of the reconstruction, American involvement internationally, and the present state of American society. |
HIST 207 | Western Civilization I | 3 | Study of the events, peoples, groups, ideas, institutions, and trends that shaped western civilization from the prehistoric era to 1500 with focus on the interaction of Christianity and culture. Identifies and explores key Christian thinkers and movements, and their engagement with the philosophy, art, and issues of their day. |
HIST 208 | Western Civilization II | 3 | Study of the events, peoples, groups, ideas, institutions, and trends that shaped western civilization from 1500 to the present with focus on the interaction of Christianity and culture. Identifies and explores key Christian thinkers and movements, and their engagement with the philosophy, art, and issues of their day. |
HIST 372 | History of Global Christianity | 3 | Traces the growth of Christianity from its origins in the Apostle Paul’s missionary journeys through its substantial role in preserving Western culture during the middle ages to its spectacular expansion throughout Europe, the Middle East, Asia, Africa, and South America since the 16th century. Prerequisite: Any one HIST 200-level course. |
HIST 401 | Historiography & Research Methods of History | 3 | Examination of the study of history, historical methodology, and the philosophy of history. Emphasizes current epistemological and methodological issues related to the study of history and evaluates various Christian and non-Christian historiographical perspectives. Prerequisites: One 300-level HIST course and Junior standing. |
HIST 497 | Senior Seminar in History | 3 | Investigation of how rigorous historical study is conducted. Students examine bibliographical practices, schools of the philosophy of history (both Christian and secular), and historiographical traditions. They demonstrate their understanding of basic research methods, their ability to analyze and synthesize primary and secondary sources, and the relevance of a Christian perspective in a major research project. Prerequisite: HIST 401. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |