Tuition Rates
A BLEND OF EXCELLENCE & AFFORDABILITY
Regent’s annual tuition is nearly $20,000 less than that of other private institutions (U.S. News & World Report, 2019-20). Additionally, Regent is among the top five percent of most affordable private Christian colleges and universities for bachelor’s programs (CCCU Tuition Survey, 2018). Learn more about our tuition rates.
Undergraduate
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $630 | Under 12 | $7,560 |
Students taking on-campus classes | $630 | Over 18 | $11,340 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $630 | Under 12 | $7,560 |
Students taking on-campus classes | $630 | Over 18 | $11,340 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Graduate
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 6 | $4,170 |
Master of Arts in Public Administration (MPA) | $695 | 6 | $4,170 |
Doctor of Philosophy (Ph.D.) | $900 | 6 | $5,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 9 | $6,255 |
Master of Arts in Public Administration (MPA) | $695 | 9 | $6,255 |
Doctor of Philosophy (Ph.D.) | $900 | 9 | $8,100 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 6 | $4,170 |
Master of Business Administration (MBA) | $695 | 6 | $4,170 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 3 | $3,060 |
Doctor of Strategic Leadership (DSL) | $1,020 | 3 | $3,060 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 9 | $6,255 |
Master of Business Administration (MBA) | $695 | 9 | $6,255 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 6 | $6,120 |
Doctor of Strategic Leadership (DSL) | $1,020 | 6 | $6,120 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 6 | $4,020 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Television & Video Production (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Acting (MFA) | $920 | 6 | $5,520 |
Doctor of Philosophy in Communication (PhD) | $950 | 3 | $2,850 |
Doctor of Strategic Communication (DSC) | $950 | 3 | $2,850 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 9 | $6,030 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Television & Video Production (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Acting (MFA) | $920 | 9 | $8,280 |
Doctor of Philosophy in Communication (PhD) | $950 | 6 | $5,700 |
Doctor of Strategic Communication (DSC) | $950 | 6 | $5,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 6 | $3,180 |
Master of Divinity (MDiv) | $530 | 6 | $3,180 |
Master of Theological Studies (MTS) | $530 | 6 | $3,180 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 9 | $4,770 |
Master of Divinity (MDiv) | $530 | 9 | $4,770 |
Master of Theological Studies (MTS) | $530 | 9 | $4,770 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 6 | $1,500 |
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 9 | $2,250 |
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $715 | 6 | $4,290 |
Master of Laws (LLM) | $690 | 6 | $4,140 |
Juris Doctor (JD) | $1,295 | 11 | $14,245 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $715 | 9 | $6,435 |
Master of Laws (LLM) | $690 | 9 | $6,210 |
Juris Doctor (JD) | $1,295 | 15 | $19,425 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Military Admissions & Aid » | Cost of Attendance »
Total Cost of Attendance 2023-24
Full-time J.D. (Fall/Spring Combined)
Resident & Non-Resident | |
---|---|
Books & Supplies | $2,000 |
Board | $5,400 |
University Fees | $1,600 |
Program Fees | $1,046 |
Loan Fees | $440 |
Personal | $5,040 |
Room | $8,100 |
Transportation | $3,600 |
Tuition | $38,850 |
Total | $66,076 |
J.D. Program Fees Per Semester
Student Bar Association | $80 (per semester) |
Bar Preparation Program Fee | $430 (per semester)** |
Classroom Response Tech Fee | $13 (per semester) |
**To be fully vested and eligible to receive the bar preparation review course upon graduation for no additional cost other than postage, a $250 refundable materials deposit, and state sales tax. J.D. students must pay the $430 fee for six semesters.
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $580 | 6 | $3,480 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $580 | 9 | $5,220 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 6 | $3,690 |
Master of Arts in Pastoral Counseling (MA) | $615 | 6 | $3,690 |
Master of Science in Psychology (MS) | $695 | 6 | $4,170 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in School Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 6 | $4,380 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 3 | $2,085 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | Full time enrollment is required. | ||
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 9 | $5,535 |
Master of Arts in Pastoral Counseling (MA) | $615 | 9 | $5,535 |
Master of Science in Psychology (MS) | $695 | 9 | $6,255 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in School Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 9 | $6,570 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 6 | $4,170 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $900 | 6 | $5,400 |
Doctor of Psychology in Clinical Psychology (PsyD) | $900 | 12 | $10,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
University Services Fee (Online Students) | $700 |
Undergraduate
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $603 | Under 12 | $7,236 |
Students taking on-campus classes (fall & spring semesters) | $603 | Over 18 | $10,854 |
Students taking on-campus classes (summer semester) | $603 | N/A | $1,809+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $650 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $603 | Under 12 | $7,236 |
Students taking on-campus classes | $603 | Over 18 | $10,854 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $603 | Under 12 | $7,236 |
Students taking on-campus classes | $603 | Over 18 | $10,854 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Graduate
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 6 | $4,170 |
Master of Arts in Public Administration (MPA) | $695 | 6 | $4,170 |
Doctor of Philosophy (Ph.D.) | $900 | 6 | $5,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 9 | $6,255 |
Master of Arts in Public Administration (MPA) | $695 | 9 | $6,255 |
Doctor of Philosophy (Ph.D.) | $900 | 9 | $8,100 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 6 | $4,170 |
Master of Business Administration (MBA) | $695 | 6 | $4,170 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 3 | $3,060 |
Doctor of Strategic Leadership (DSL) | $1,020 | 3 | $3,060 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 9 | $6,255 |
Master of Business Administration (MBA) | $695 | 9 | $6,255 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 6 | $6,120 |
Doctor of Strategic Leadership (DSL) | $1,020 | 6 | $6,120 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 6 | $4,020 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Television & Video Production (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Acting (MFA) | $920 | 6 | $5,520 |
Doctor of Philosophy in Communication (PhD) | $950 | 3 | $2,850 |
Doctor of Strategic Communication (DSC) | $950 | 3 | $2,850 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 9 | $6,030 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Television & Video Production (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Acting (MFA) | $920 | 9 | $8,280 |
Doctor of Philosophy in Communication (PhD) | $950 | 6 | $5,700 |
Doctor of Strategic Communication (DSC) | $950 | 6 | $5,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $515 | 6 | $3,090 |
Master of Divinity (MDiv) | $515 | 6 | $3,090 |
Master of Theological Studies (MTS) | $515 | 6 | $3,090 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $515 | 9 | $4,635 |
Master of Divinity (MDiv) | $515 | 9 | $4,635 |
Master of Theological Studies (MTS) | $515 | 9 | $4,635 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 6 | $1,500 |
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 9 | $2,250 |
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 6 | $4,170 |
Master of Laws (LLM) | $670 | 6 | $4,020 |
Juris Doctor (JD) | $1,235 | 11 | $13,585 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 9 | $6,255 |
Master of Laws (LLM) | $670 | 9 | $6,030 |
Juris Doctor (JD) | $1,235 | 15 | $18,525 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
Military Admissions & Aid » | Cost of Attendance »
Total Cost of Attendance 2022-23
Full-time J.D. (Fall/Spring Combined)
Resident & Non-Resident | |
---|---|
Books & Supplies | $2,000 |
Board | $5,400 |
University Fees | $1,600 |
Program Fees | $1,046 |
Loan Fees | $440 |
Personal | $5,040 |
Room | $8,100 |
Transportation | $3,600 |
Tuition | $37,050 |
Total | $64,276 |
J.D. Program Fees Per Semester
Student Bar Association | $80 (per semester) |
Bar Preparation Program Fee | $430 (per semester)** |
Classroom Response Tech Fee | $13 (per semester) |
**To be fully vested and eligible to receive the bar preparation review course upon graduation for no additional cost other than postage, a $250 refundable materials deposit, and state sales tax. J.D. students must pay the $430 fee for six semesters.
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $565 | 6 | $3,390 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $565 | 9 | $5,085 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 6 | $3,690 |
Master of Arts in Pastoral Counseling (MA) | $615 | 6 | $3,690 |
Master of Science in Psychology (MS) | $695 | 6 | $4,170 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in School Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 6 | $4,380 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 3 | $2,085 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | Full time enrollment is required. | ||
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 9 | $5,535 |
Master of Arts in Pastoral Counseling (MA) | $615 | 9 | $5,535 |
Master of Science in Psychology (MS) | $695 | 9 | $6,255 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in School Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 9 | $6,570 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 6 | $4,170 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $900 | 6 | $5,400 |
Doctor of Psychology in Clinical Psychology (PsyD) | $900 | 12 | $10,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
University Services Fee (Online Students) | $650 |
The university services fee includes:
Online Student |
On-Campus Student |
Online students have access to state-of-the-art technology services and university services, such as: | On-campus students have access to state-of-the-art technology services and university services, such as: |
✓ Student Technology Resources | ✓ Student Technology Resources |
✓ Library Resources | ✓ Library Resources |
✓ IT Helpdesk Support | ✓ IT Helpdesk Support |
✓ Academic Advising | ✓ Academic Advising |
✓ Academic Support Center | ✓ Academic Support Center |
✓ Student Success Coaching | ✓ Student Success Coaching |
✓ Career Services | ✓ Career Services |
✓ Student Ministries | ✓ Student Ministries |
✓ Center for Student Happiness | ✓ Center for Student Happiness |
✓ Disability Services | ✓ Disability Services |
✓ Counseling Services | |
✓ Campus Security | |
✓ Student Government | |
✓ Student Engagement | |
✓ Health Center | |
✓ Parking Services | |
$700 per semester EFFECTIVE JULY 1, 2023 |
$850 per semester EFFECTIVE JULY 1, 2023 |
Additional fees may be associated with specific courses and can vary. Course fees are displayed at the time of registration and can be reviewed at any time in your personalized GENISYS account under Class Details.
Indirect cost allowances are used for financial aid eligibility purposes. These allowances do not represent estimated bills to students charged by Regent University. Visit the Cost of Attendance website page for more information.
Dependent Indirect Cost Estimates (Annual)
Living On Campus
- Housing: directly charged
- Food: $2,624
- Books and Supplies: $1,000
- Personal: $1,952
- Transportation: $1,536
- Loan Fees: $220
- Total Indirect Expenses: $7,332
Living Off Campus
- Housing: $8,576
- Food: $3,008
- Books and Supplies: $1,000
- Personal: $1,952
- Transportation: $1,536
- Loan Fees: $220
- Total Indirect Expenses: $16,292
Living Off Campus with Parents
- Housing: $1,056
- Food: $2,624
- Books and Supplies: $1,000
- Personal: $1,952
- Transportation: $1,536
- Loan Fees: $220
- Total Indirect Expenses: $8,388
Independent Indirect Cost Estimates (Annual)
Living On Campus
- Housing: directly charged
- Food: $2,624
- Books and Supplies: $1,000
- Personal: $1,952
- Transportation: $1,536
- Loan Fees: $86
- Total Indirect Expenses: $7,198
Living Off Campus
- Housing: $8,576
- Food: $3,008
- Books and Supplies: $1,000
- Personal: $1,952
- Transportation: $1,536
- Loan Fees: $86
- Total Indirect Expenses: $16,158
Living Off Campus with Parents
- Housing: $1,056
- Food: $2,624
- Books and Supplies: $1,000
- Personal: $1,952
- Transportation: $1,536
- Loan Fees: $86
- Total Indirect Expenses: $8,254
Dependent Indirect Cost Estimates (Annual)
Two-Semester Programs
- Housing: $8,832
- Food: $5,792
- Books and Supplies: $1,000
- Personal: $5,056
- Transportation: $4,224
- Loan Fees: $220
- Total Indirect Expenses: $25,124
Three-Semester Programs
- Housing: $12,696
- Food: $8,326
- Books and Supplies: $1,500
- Personal: $7,268
- Transportation: $6,072
- Loan Fees: $330
- Total Indirect Expenses: $36,192
Independent Indirect Cost Estimates (Annual)
Two-Semester Programs
- Housing: $8,832
- Food: $5,792
- Books and Supplies: $1,000
- Personal: $5,056
- Transportation: $4,224
- Loan Fees: $86
- Total Indirect Expenses: $24,990
Three-Semester Programs
- Housing: $12,696
- Food: $8,326
- Books and Supplies: $1,500
- Personal: $7,268
- Transportation: $6,072
- Loan Fees: $129
- Total Indirect Expenses: $35,991
